

English parameters
| No, no, no, no. | Project | Specifications |
| 1 | Operation modes | Digital Video camera+Digital camera |
| 2 | Sensor | CMOS 5.0Mega pixels,The max.24.0Mega pixels |
| 3 | Media Memory | SD/SDHC card (32GB Max) |
| 4 | ISO | auto,100/200/400 |
| 5 | Lens. | F/2.6,f=7mm |
| 6 | Focus range | Normal:1.5m~infinity,Marco: 15cm~25cm |
| 7 | Image resolution | File format:JPEG,(2M,5M,8M,12M,16M,20M,24M) |
| 8 | Move resolution | File format:AVI,1920X1080,720P,VGA(640 × 480),QVGA(320 × 240) |
| 9 | Zoom | 16X digital zoom |
| 10 | FACE CAPTURE | Yeah. |
| 11 | DIS | Yeah. |
| 12 | LED Light | LED,<1.0M,open/close |
| 13 | White balance | Auto/Sunny/Cloudy/Tungsten/Fluorescent |
| 14 | Exposure | –3.0EV~+3.0EV |
| 15 | Self-time mode | close/2sec/5sec/10sec |
| 16 | USB port | USB2.0 |
| 17 | Auto power-off | Close/60sec/120sec/180sec |
| 18 | Internal microphone | Yeah. |
| 19 | Internal speaker | Yeah. |
| 20 | Monitor screen | 3.0 Touch LCD,16:9,available with 270 degree rotation |
| 21 | TV Output | TV:PAL/NTSC |
| 22 | Power Supply | li-ion battery |
| 23 | size | 125(L) × 55(H) × 58(W)mm |
| 24 | weight | about 280±5g |
| 25 | color | black●/ |
Chinese parameters
| Serial number | Item | Gauge grid parameter |
| 1 | image sensor | CMOS 5 megapixel sensor, 24 megapixel (software interpolation) |
| 2 | storage medium | Built in 32MB flash memory, expandable SD card / hcsd card to 32GB |
| 3 | Sensitivity | Automatic, iso100, iso200, iso400 |
| 4 | camera lens | Fixed lens f / 2.6, f = 7mm |
| 5 | Focus range | Normal: 1.5m ~ infinity, close shot: 15 ~ 25cm |
| 6 | Still image | Format: JPEG; resolution: VGA, 2m, 3M, 5m, 8m, 12M, 16m, 20M (5200×3900), 24m (5600×4200) (software interpolation) |
| 7 | Video clips | Format: avi} resolution: FHD (1920 * 1080), hd1280 * 720p, VGA (640) × 480),QVGA |
| 8 | Zoom | : 16x digital zoom, camera: 16x digital zoom, still image playback: 8x digital zoom () |
| 9 | Face detection function | |
| 10 | Anti shake function | |
| 11 | Led fill light | < 1.0m Photo: on / off Video: on / off |
| 12 | white balance | Automatic / daylight / cloudy / tungsten / fluorescent |
| 13 | Exposure supplement | –3.0EV~+3.0EV |
| 14 | Self timer | Off / 2 seconds / 5 seconds / 10 seconds |
| 15 | Computer interface | Camera: USB2.0 (high speed) removable disk: USB2.0 (high speed) |
| 16 | Automatic shutdown | Off / 60 seconds / 120 seconds / 180 seconds |
| 17 | LCD screen | 3.0-inch TFT-LCD touch screen (230000 pixels, 16:9) |
| 18 | HD output | HDMI output |
| 19 | Output format | NTSC/PAL |
| 20 | Power supply | Lithium ion battery NP-40 |
| 21 | size | 125 (long) × 55 (high) × 58 (width) mm |
| 22 | weight | About 280 ± 5g (excluding battery) |






Reviews
There are no reviews yet.